Every Nitcab cable is built to its Indian Standard and routine-tested before despatch. Below are the construction highlights, size dimensions and current ratings for each line — ready for your specification and tender documentation.
FR-LSH grade PVC-insulated single-core copper wires for residential and commercial wiring. Flame-retardant, low-smoke insulation over bright-annealed flexible conductors, available in five standard colours for safe, code-compliant installations.
Scroll table sideways to see all columns →
| Nominal Cross Sectional Area |
Number / Nom. Dia of Wires |
Thickness of Insulation |
Overall Dia. (Approx.) |
Current Carrying Capacity — 2 Cables, Single Phase | Max. DC Resistance at 20°C |
|
|---|---|---|---|---|---|---|
| Ref. Method B (conduit / trunking) |
Ref. Method C (clipped direct) |
|||||
| sq mm | No. / mm | mm | mm | amps | amps | Ohm/km |
| 0.75 | 24 / 0.20 | 0.6 | 2.25 | 8 | 8.54 | 26 |
| 1.0 | 32 / 0.20 | 0.6 | 2.40 | 12.7 | 13.9 | 19.5 |
| 1.5 | 30 / 0.25 | 0.6 | 2.86 | 16.2 | 18.5 | 13.3 |
| 2.5 | 50 / 0.25 | 0.7 | 3.50 | 22 | 25.5 | 7.98 |
| 4.0 | 56 / 0.30 | 0.8 | 4.00 | 31.2 | 34.8 | 4.95 |
| 6.0 | 84 / 0.30 | 0.8 | 4.50 | 37.2 | 44.4 | 3.3 |
* Nominal values. Current ratings vary with installation method and ambient temperature.
Three-core flat cables for submersible pump motors — water-resistant sheathing over Class 5 flexible copper conductors, built for long, reliable service deep inside borewells and water-supply installations.
Scroll table sideways to see all columns →
| Nominal Area of Conductor |
Number / Size of Wire of Each Core |
Thickness of Insulation (Nom) |
Thickness of Sheath (Nom) |
Sheath Approx. Overall Dimension | Max. Conductor Resistance at 20°C |
Current Carrying Capacity at 40°C |
|
|---|---|---|---|---|---|---|---|
| Width (W) (Nom) |
Height (H) (Nom) |
||||||
| sq mm | No. / mm | mm | mm | mm | mm | Ohm/km | amps |
| 1.0** | 14 / 0.30 | 0.6 | 0.9 | 9.4 | 4.4 | 18.1 | 11 |
| 1.5** | 22 / 0.30 | 0.6 | 0.9 | 10.1 | 4.7 | 12.1 | 13 |
| 2.5** | 36 / 0.30 | 0.7 | 1.0 | 12.2 | 5.5 | 7.41 | 18 |
| 4.0 | 56 / 0.30 | 0.8 | 1.0 | 14.6 | 6.5 | 4.95 | 24 |
| 6.0 | 84 / 0.30 | 0.8 | 1.1 | 16.2 | 7.0 | 3.3 | 31 |
| 10 | 80 / 0.40 | 1.0 | 1.4 | 20.2 | 8.5 | 1.91 | 42 |
| 16 | 126 / 0.40 | 1.0 | 1.4 | 23.4 | 9.7 | 1.21 | 57 |
| 25 | 196 / 0.40 | 1.2 | 2.0 | 28.5 | 11.7 | 0.78 | 72 |
| 35 | 276 / 0.40 | 1.2 | 2.0 | 32.1 | 13.0 | 0.554 | 90 |
** Sizes marked are commonly stocked. Current capacity stated at 40°C ambient.
Round sheathed cables with 2, 3 or 4 colour-coded cores for machinery, control panels, appliances and pumpsets. Fine-stranded copper handles repeated flexing, with FR-LSH insulation for safety in enclosed runs.
Scroll table sideways to see all columns →
| Nominal Cross Sectional Area |
Number / Nom. Dia of Cond. Strands |
Thickness of Insulation (Nom) |
Nominal Thickness of Sheath | Approx. Overall Diameter | Current Rating AC |
Voltage Drop / Amp / Metre | Max. DC Resistance at 20°C |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Core | 3 Core | 4 Core | 2 Core | 3 Core | 4 Core | DC / 1-Phase | 3-Phase AC | |||||
| sq mm | No. / mm | mm | mm | mm | mm | mm | mm | mm | amps | mV | mV | Ohm/km |
| 0.5 | 16 / 0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.2 | 6.5 | 7.0 | 4 | 83 | 72 | 39 |
| 0.75 | 24 / 0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.6 | 6.9 | 7.5 | 7 | 56 | 48 | 26 |
| 1.0 | 32 / 0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.9 | 7.3 | 7.9 | 11 | 43 | 37 | 19.5 |
| 1.5 | 30 / 0.25 | 0.6 | 0.9 | 0.9 | 1.0 | 7.4 | 7.8 | 8.7 | 13 | 31 | 26 | 13.3 |
| 2.5 | 50 / 0.25 | 0.7 | 1.0 | 1.0 | 1.0 | 8.8 | 9.4 | 10.2 | 18 | 18 | 16 | 7.98 |
| 4.0 | 56 / 0.30 | 0.8 | 1.0 | 1.0 | 1.0 | 10.2 | 10.9 | 11.9 | 24 | 11 | 9.6 | 4.95 |
| 6.0 | 84 / 0.30 | 0.8 | 1.1 | 1.1 | 1.2 | 11.5 | 12.2 | 13.6 | 31 | 8 | 7 | 3.3 |
* Voltage drop given per amp per metre. Overall diameters are approximate, by core count.
1.5 kV DC cables with electron-beam cross-linked insulation and tinned copper conductors — UV, ozone and weather resistant for a 25-year outdoor design life between modules, strings and inverters.
Scroll table sideways to see all columns →
| Nominal Cross Sectional Area |
Approx. Conductor Diameter |
Thickness of Insulation |
Thickness of Outer Sheath |
Overall Diameter |
Cable Weight (Approx.) |
Conductor DC Resistance (Max.) |
Conductor Short Circuit (Max.) |
Bending Radius in mm | Current Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Installation | Installed | Single Cable in Air |
Single Cable on Surface |
Two Loaded Cables Touching in Air |
||||||||
| sq mm | mm | mm | mm | mm | kg/km | Ohm/km | kA/1sec | mm | mm | amps | amps | amps |
| 2.5 | 2.0 | 0.7 | 0.8 | 5.2 | 49 | 8.21 | 0.36 | 42 | 31 | 41 | 39 | 33 |
| 4.0 | 2.6 | 0.7 | 0.8 | 5.9 | 66 | 5.09 | 0.57 | 47 | 35 | 55 | 52 | 44 |
| 6.0 | 3.2 | 0.7 | 0.8 | 6.5 | 88 | 3.39 | 0.86 | 52 | 39 | 70 | 67 | 57 |
| 10.0 | 4.1 | 0.7 | 0.8 | 7.4 | 128 | 1.95 | 1.43 | 59 | 44 | 98 | 93 | 79 |
| 16.0 | 5.2 | 0.7 | 0.9 | 8.7 | 190 | 1.24 | 2.29 | 70 | 52 | 132 | 125 | 107 |
| 25.0 | 6.4 | 0.9 | 1.0 | 10.5 | 296 | 0.795 | 3.58 | 84 | 63 | 176 | 167 | 142 |
| 35.0 | 7.6 | 0.9 | 1.1 | 11.9 | 399 | 0.565 | 5.01 | 95 | 71 | 218 | 207 | 176 |
* Nominal values to IS 17293 : 2020. Current ratings vary with installation method and ambient temperature.
Tell us the product, sizes and quantities you're working with. Our team will respond with complete datasheets, BIS and test certificates, and a commercial offer within one working day.
Send Product Enquiry